ArcGIS REST Services Directory Login
JSON

Legend (AEF_II/Hydrology)

Rivers (0)
Irrigated Areas (1)
0 0
<0.1 <0.1
0.1 - 1 0.1 - 1
1 - 5 1 - 5
5 - 10 5 - 10
10 - 20 10 - 20
20 - 35 20 - 35
35 - 50 35 - 50
50 - 75 50 - 75
75 - 100 75 - 100
Lakes, Rivers and Wetlands (2)
Lake Lake
Reservoir Reservoir
River River
Freshwater Marsh, Floodplain Freshwater Marsh, Floodplain
Swamp Forest, Flooded Forest Swamp Forest, Flooded Forest
Coastal Wetland (incl. Mangrove, Estuary, Delta, Lagoon) Coastal Wetland (incl. Mangrove, Estuary, Delta, Lagoon)
Pan, Brackish/Saline Wetland Pan, Brackish/Saline Wetland
Intermittent Wetland/Lake Intermittent Wetland/Lake
Forestry and Paper (5)
1 - 1.8 1 - 1.8
1.9 - 2.2 1.9 - 2.2
2.3 - 2.6 2.3 - 2.6
2.7 - 3 2.7 - 3
3.1 - 3.4 3.1 - 3.4
3.5 - 3.8 3.5 - 3.8
3.9 - 4.2 3.9 - 4.2
4.3 - 4.6 4.3 - 4.6
4.7 - 5 4.7 - 5
Agriculture (Animal products) (6)
1 - 1.8 1 - 1.8
1.9 - 2.2 1.9 - 2.2
2.3 - 2.6 2.3 - 2.6
2.7 - 3 2.7 - 3
3.1 - 3.4 3.1 - 3.4
3.5 - 3.8 3.5 - 3.8
3.9 - 4.2 3.9 - 4.2
4.3 - 4.6 4.3 - 4.6
4.7 - 5 4.7 - 5
Agriculture (Plant products) (7)
1 - 1.8 1 - 1.8
1.9 - 2.2 1.9 - 2.2
2.3 - 2.6 2.3 - 2.6
2.7 - 3 2.7 - 3
3.1 - 3.4 3.1 - 3.4
3.5 - 3.8 3.5 - 3.8
3.9 - 4.2 3.9 - 4.2
4.3 - 4.6 4.3 - 4.6
4.7 - 5 4.7 - 5
Extractives 1 (Low grade ore, Precious metals, Diamonds, Copper, Nickel, Tar sands) (8)
1 - 1.8 1 - 1.8
1.9 - 2.2 1.9 - 2.2
2.3 - 2.6 2.3 - 2.6
2.7 - 3 2.7 - 3
3.1 - 3.4 3.1 - 3.4
3.5 - 3.8 3.5 - 3.8
3.9 - 4.2 3.9 - 4.2
4.3 - 4.6 4.3 - 4.6
4.7 - 5 4.7 - 5
Extractives 2 (Coal, Uranium, Crude Oil except tar sands, Zinc, Lead, Iron ore) (9)
1 - 1.8 1 - 1.8
1.9 - 2.2 1.9 - 2.2
2.3 - 2.6 2.3 - 2.6
2.7 - 3 2.7 - 3
3.1 - 3.4 3.1 - 3.4
3.5 - 3.8 3.5 - 3.8
3.9 - 4.2 3.9 - 4.2
4.3 - 4.6 4.3 - 4.6
4.7 - 5 4.7 - 5
Extractives 3 (Cement, natural gas, other industrial minerals) (10)
1 - 1.8 1 - 1.8
1.9 - 2.2 1.9 - 2.2
2.3 - 2.6 2.3 - 2.6
2.7 - 3 2.7 - 3
3.1 - 3.4 3.1 - 3.4
3.5 - 3.8 3.5 - 3.8
3.9 - 4.1 3.9 - 4.1
4.2 - 4.6 4.2 - 4.6
4.7 - 5 4.7 - 5