ArcGIS REST Services Directory Login
JSON

Legend (IKI_Project/NDVI_ChangeAnalysis_IKI)

NDVIChange_20192020 (1)
-0.509585023 - -0.102612462 -0.509585023 - -0.102612462
-0.102612462 - -0.032219092 -0.102612462 - -0.032219092
-0.032219092 - 0.038174278 -0.032219092 - 0.038174278
0.038174278 - 0.108567648 0.038174278 - 0.108567648
0.108567648 - 0.178961019 0.108567648 - 0.178961019
0.178961019 - 0.249354389 0.178961019 - 0.249354389
0.249354389 - 0.51039654 0.249354389 - 0.51039654
NDVI_2020 (2)
High : 0.819814 - Low : -0.169457 High : 0.819814 - Low : -0.169457
NDVI_2019 (3)
High : 0.81575 - Low : -0.121867 High : 0.81575 - Low : -0.121867
NDVI_2018 (4)
High : 0.800022 - Low : -0.199384 High : 0.800022 - Low : -0.199384
Sentinel2_2019 (5)
Red: Band_3 Red: Band_3
Green: Band_2 Green: Band_2
Blue: Band_1 Blue: Band_1